Place of Origin: | China |
Brand Name: | Matepacking |
Certification: | CE,CO, BRC,ISO22000,ISO9000 |
Model Number: | MP-Foil Stand Up Pouches |
Minimum Order Quantity: | negotiable |
---|---|
Price: | negotiable |
Packaging Details: | 1.Inner & Outer carton box and PE form for goods protection 2. Wood board to hold all goods |
Delivery Time: | 15~25 days |
Payment Terms: | T/T, PayPal,Western Union |
Supply Ability: | 5 tons bags per day |
Features: | Coffee Packaging,moisture Proof | Material: | MBOPP/AL/PE |
---|---|---|---|
Printing: | Gravure Mold Printing | Function: | Food Packaging/storage/shop Show |
Dimension: | Customs Size Of Bag | Additional: | Tin Tie,valve |
We will be able to produce bags upon your detail request or suggest the most suitable for you. Please inform follow.
1. If you have the customized design need us to produce, please inform follow.
Bag type
Material
Size
Thickness
Printing pattern
Quantity
2. If you are just finding what is suitable, please let us know the usage and what is in your mind. We will make helpful recommendation.
Item: | Side Gusset coffee bag |
Size&Thickness: | Custom based on your requirement |
Ink type: | 100% Eco-friendly Food Grade Soy Ink |
Feature : | 1).Safety Food Grade material & Perfect Printing |
2).Great to prevent leakage, excellent Moiseture-Proof | |
3).Strong sealing Bottom & Durable Ziplock | |
Material: |
PET+VMPET+PE, BOPP+Kraft Paper+VMPET+PE, etc
|
Capacity: | 100g, 200g, 250g, 500g, 1000g/1kg, 2kg, 5kg,8oz-100oz, Customized |
Application: | Coffee / Pet Food / Tea / Snack / Nuts / Whey Protein / Seed, etc. |
Style Options: | Flat Bottom, Stand UP, Side Gusset, Zipper Top, With/Without Window, Euro Hole, etc. |
Quality Control: |
Advanced Equipment and Experienced QC Team will check material, semi-finished and finished products strictly in every step before shipping. |
Structure |
Feature |
Application |
BOPP/CPP or LDPE | Moisture proof, good heat seal, good air barrier and transparency | Dry food,expanded food,biscuit, cookies and bread packaging |
BOPP/VMPET or VMCPP | Good light barrier, anti-puncture, good stiffness | Dry food, expanded food, medicine, cosmetic, milk powder and tea packaging |
BOPP/PET/LDPE or CPP | Low temperature resistance and high temperature resistance | Food, meat, seafood outer packaging |
BOPP/VMPET/LDPE or CPP | Good anti-puncture and stiffness, can protect from light, good look | Tea, juice, beverage and drink packaging |
BOPP/AL/LDPE | Moisture proof, strong sealing strength | Coffee, glucose, egg powder and other powder packaging |
PET/LDPE | Anti-oiliness, soft quality, great to preserve scent | Vacuum packaging |
PET/PET or VMPET/LDPE or CPP | Antistatic, anti-aging, anti- ultraviolet radiation | Vacuum packaging |
PET/AL/LDPE or CPP | Can frozen, strong sealing strength,100°C poach | Poach packaging for meat |
PET/PA/LDPE or CPP | Non-leakage, anti-puncture, oiliness, prevent against oxygen | Liquid, vacuum packaging |
PET/PA/RCPP | 121°C,30min high temperature cooking, oiliness, prevent from oxygen | Meat, rice, dish inner packaging |
PET/AL/PA/RCPP | 125°C,30min high emperature cooking, oiliness, prevent from oxygen | Meat, rice, dish inner packaging |
PA/RCPP or LDPE | 121°C,30min high temperature cooking,easy heat seal,can frozen | Mushroom, bean, meat inner packaging |
PA/AL/RCPP or LDPE | 128°C high temperature cooking, strong sealing strength, anti-puncture | Pack retortable food, fried food, rice, corn for cooking |
PA/AL/PA/ RCPP or LDPE | 128°C high temperature cooking, anti-aging | Aviation catering |
1. Support digital flat printing,up to 20 colors for your design artworks
2. Strick quality control
3. Low wear and tear only ±10%
4. Guarantee:Pouches will be reproduce if quality problems happened.
5. Gravure Mold fee will be refunded after total order value up to USD50,000(specific value based on artworks and dimentions of pouches)
1. Cutting pouches into single small piece layer
2. Stripping small piece of pouch into single layer
3. Put layer into Tensile test instrument
4. Meanwhile,artificial olfactory test are in progress
5. Pouches must pass QC report to get "Conformity" before shipment
6. Retort bags must put in Boiled Hot pot to cook
Dimensional measurement | |||||||||||
Item | Standard requirements | 1 | 2 | 3 | 4 | 5 | Conformity | Noconformity | |||
Length of bag | (230)±2.0mm | 230 | 230 | 230 | 230 | 230 | √ | ||||
Width of bag | (135)±2.0mm | 315 | 135 | 135 | 135 | 135 | √ | ||||
Width of side seal (side) | (8 )±2.0mm | 8 | 8 | 8 | 8 | 8 | √ | ||||
Width of side seal (bottom) | (8)±2.0mm | 8 | 8 | 8 | 8 | 8 | √ | ||||
Depth from bag's top to bottom | (37.5)±2.0mm | 37 | 38 | 37 | 37 | 38 | √ | ||||
Average thickness deviation | (149)±10% | 151 | 150 | 151 | 150 | 152 | √ | ||||
Physical property test | |||||||||||
Peel strength | ≥(0.8)N/15mm | 2.2 | 2.3 | 2.0 | 2.2 | 2.4 | √ | ||||
≥(2.0)N/15mm | 6.7 | 6.5 | 6.4 | 6.1 | 6.9 | √ | |||||
≥(20)N/15mm | / | / | / | / | / | / | |||||
Heat-seal strength | ≥(40)N/15mm | 46.3 | 50.1 | 52.3 | 48.6 | 50.7 | √ | ||||
Longitudinal tensile strength | ≥(40)N | 99.2 | 102.4 | 103.2 | 99.6 | 102.8 | √ | ||||
Lateral tensile strength | ≥(50-180)N | 94 | 91.6 | 87.9 | 89.6 | 92.5 | √ | ||||
Longitudinal elongation at break | (50-180)% | 82.21 | 79.56 | 81.46 | 81.89 | 82.74 | √ | ||||
Lateral elongation at break | (15-90)% | 68.79 | 67.13 | 66.56 | 67.69 | 63.48 | √ | ||||
Friction coefficient | ≤ | 0.13 | 0.10 | 0.12 | 0.13 | 0.12 | √ |
Q1:Are you factory or trading company?
We are Reliable & CapableE factory,with our own printing & bag making facilities in Huizhou, Guangdong, China.
Welcome to visit our factory!
Q2:What Information should I let you know If I want to get a quotation?
1.Dimension of pouches
2.Thickness
3.Bag Type
4.Printing colors
5.Material
6.If it is posible,pls also provide with pictures or design artwork for checking.
Q3:What kind of format is available for printing?
PDF,AI,PSD
Q4:How does your factory do related quality control?
Quality is the No.1 priority. We attach great importance to quality control from the very beginning of manufacturing. Our factory has gained SGS, ISO, ROHS authentication.
Q5:Can you send us samples ?
Yes, samples are free, but freight will paid by you.
Q6, What kind of printing could be using?
We use flexo printing, usually say gravure printing.
Tips:
Save time quickly get customized products prices ,just provide the information below:
1. Bag type.
2. Material structure and thickness.
3. Application of the packaging.
4. Bag size(Width & Length & Gusset).
5. The printing area and color.
6. If possible,pls provide the picture or artwork of the packaging,If you are not clearly ,we will recommend for you.
Contact Person: Emmen leong
Tel: +8615914044086
Factory Address:Block A, No.36 of Jikang Road, Kengzi, Pingshan Shenzhen, China 518122